Software publications
=====================

Here you can find a list of Belle II software publications covering different topics, either as papers or as conference proceedings.

Papers
++++++

+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| Title                                                                                     | DOI                                                                        | Topic       |
+===========================================================================================+============================================================================+=============+
| Track finding at Belle II                                                                 | `10.1016/j.cpc.2020.107610 <https://doi.org/10.1016/j.cpc.2020.107610>`_   | Tracking    |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| Software for online reconstruction and filtering at the Belle II experiment               | `10.1142/S0217751X20430010 <https://doi.org/10.1142/S0217751X20430010>`_   | HLT         |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| Global decay chain vertex fitting at Belle II                                             | `10.1016/j.nima.2020.164269 <https://doi.org/10.1016/j.nima.2020.164269>`_ | Tree Fitter |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| The Belle II Physics Book                                                                 | `10.1093/ptep/ptz106 <https://doi.org/10.1093/ptep/ptz106>`_               | Misc.       |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| The Belle II Core Software                                                                | `10.1007/s41781-018-0017-9 <https://doi.org/10.1007/s41781-018-0017-9>`_   | basf2       |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| The Full Event Interpretation: An Exclusive Tagging Algorithm for the Belle II Experiment | `10.1007/s41781-019-0021-8 <https://doi.org/10.1007/s41781-019-0021-8>`_   | FEI         |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+
| B2BII: Data Conversion from Belle to Belle II                                             | `10.1007/s41781-018-0016-x <https://doi.org/10.1007/s41781-018-0016-x>`_   | B2BII       |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+-------------+

Conference proceedings
++++++++++++++++++++++

+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Title                                                                                                           | Presented at | DOI                                                                                                   | Topic               |
+=================================================================================================================+==============+=======================================================================================================+=====================+
| Suppressing Beam Background and Fake Photons at Belle II using Machine Learning                                 | CHEP 2023    | `10.1051/epjconf/202429509035 <https://doi.org/10.1051/epjconf/202429509035>`_                        | Beam background MVA |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Publication of the Belle II Software                                                                            | CHEP 2023    | `10.1051/epjconf/202429505018 <https://doi.org/10.1051/epjconf/202429505018>`_                        | Open source         |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| A Graph Neural Network for B decays reconstruction at Belle II                                                  | ACAT 2022    | `Indico <https://indico.cern.ch/event/1106990/papers/4996235/files/12252-ACAT_2022_proceedings.pdf>`_ | GraFEI              |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Particle identification with the Belle II calorimeter using machine learning                                    | ACAT 2021    | `10.1088/1742-6596/2438/1/012111 <https://doi.org/10.1088/1742-6596/2438/1/012111>`_                  | Lepton ID with CNN  |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| A new Software Training Model at Belle II                                                                       | ACAT 2021    | `10.1088/1742-6596/2438/1/012052 <https://doi.org/10.1088/1742-6596/2438/1/012052>`_                  | Documentation       |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Simultaneous Global and Local Alignment of the Belle II Tracking Detectors                                      | CHEP 2021    | `10.1051/epjconf/202125103028 <https://doi.org/10.1051/epjconf/202125103028>`_                        | Alignment           |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Monte Carlo matching in the Belle II software                                                                   | CHEP 2021    | `10.1051/epjconf/202125103021 <https://doi.org/10.1051/epjconf/202125103021>`_                        | MC matching         |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Operating the Belle II Collaborative Services and Tools                                                         | CHEP 2019    | `10.1051/epjconf/202024508009 <https://doi.org/10.1051/epjconf/202024508009>`_                        | Collaborative tools |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Belle2VR: An Interactive Virtual Reality Visualization of GEANT4 Event Histories                                | CHEP 2019    | `10.1051/epjconf/202024508003 <https://doi.org/10.1051/epjconf/202024508003>`_                        | Virtual Reality     |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Lepton identification in Belle II using observables from the electromagnetic calorimeter and precision trackers | CHEP 2019    | `10.1051/epjconf/202024506023 <https://doi.org/10.1051/epjconf/202024506023>`_                        | Lepton ID with BDT  |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+
| Belle II Conditions Database                                                                                    | ACAT 2017    | `10.1088/1742-6596/1085/3/032032 <https://doi.org/10.1088/1742-6596/1085/3/032032>`_                  | Conditions Database |
+-----------------------------------------------------------------------------------------------------------------+--------------+-------------------------------------------------------------------------------------------------------+---------------------+

Additional publications
+++++++++++++++++++++++

Here you can find a list of additional Belle II software publications covering algorithms currently under development. When fully implemented in basf2, these publications will be moved in the sections above.

+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+------------------------+
| Title                                                                                     | DOI                                                                        | Topic                  |
+===========================================================================================+============================================================================+========================+
| Photon Reconstruction in the Belle II Calorimeter Using Graph Neural Networks             | `10.1007/s41781-023-00105-w <https://doi.org/10.1007/s41781-023-00105-w>`_ | GNN for ECL clustering |
+-------------------------------------------------------------------------------------------+----------------------------------------------------------------------------+------------------------+
