Belle II Software light-2406-ragdoll
DetectorSurface Struct Reference

Detector surfaces information. More...

#include <DetectorSurface.h>

Collaboration diagram for DetectorSurface:

Static Public Attributes

static const std::unordered_map< std::string, DetSurfCylBoundariesdetToSurfBoundaries
 Map that associates to each detector its valid cylindrical surface's boundaries.
 
static const std::unordered_map< std::string, DetSurfCylBoundariesdetLayerToSurfBoundaries
 Map that associates to each detector layer its valid cylindrical surface's boundaries.
 
static const std::unordered_map< std::string, std::vector< int > > detToLayers
 Map that associates to each detector its list of valid layers.
 
static const std::unordered_map< int, double > cdcWireRadiuses
 CDC sense wire radiuses Values are take from cdc/data/CDC.xml.
 

Detailed Description

Detector surfaces information.

Contains the unordered_maps that associate to each detector its valid cylindrical surface's boundaries.

Definition at line 58 of file DetectorSurface.h.

Member Data Documentation

◆ cdcWireRadiuses

const std::unordered_map< int, double > cdcWireRadiuses
static

CDC sense wire radiuses Values are take from cdc/data/CDC.xml.

Definition at line 81 of file DetectorSurface.h.

◆ detLayerToSurfBoundaries

const std::unordered_map< std::string, DetSurfCylBoundaries > detLayerToSurfBoundaries
static
Initial value:
= {
{"CDC0", DetSurfCylBoundaries(16.8, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC1", DetSurfCylBoundaries(25.7, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC2", DetSurfCylBoundaries(36.52, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC3", DetSurfCylBoundaries(47.69, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC4", DetSurfCylBoundaries(58.41, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC5", DetSurfCylBoundaries(69.53, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC6", DetSurfCylBoundaries(80.25, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC7", DetSurfCylBoundaries(91.37, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"CDC8", DetSurfCylBoundaries(102.09, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"TOP0", DetSurfCylBoundaries(117.8, 193.0, -94.0, 0.24, 0.52, 2.23, 3.14)},
{"ARICH0", DetSurfCylBoundaries(117.8, 193.0, -94.0, 0.24, 0.52, 2.23, 3.14)},
{"ECL0", DetSurfCylBoundaries(125.0, 196.0, -102.0, 0.21, 0.56, 2.24, 2.70)},
{"ECL1", DetSurfCylBoundaries(140.0, 211.0, -117.0, 0.21, 0.56, 2.24, 2.70)},
{"KLM0", DetSurfCylBoundaries(202.0, 283.9, -189.9, 0.40, 0.82, 2.13, 2.60)},
}
Simple class to encapsulate a detector surface's boundaries in cylindrical coordinates.

Map that associates to each detector layer its valid cylindrical surface's boundaries.

Values are taken from the B2 TDR.

Definition at line 70 of file DetectorSurface.h.

◆ detToLayers

const std::unordered_map< std::string, std::vector< int > > detToLayers
static
Initial value:
= {
{"CDC", {0, 1, 2, 3, 4, 5, 6, 7, 8}},
{"TOP", {0}},
{"ARICH", {0}},
{"ECL", {0, 1}},
{"KLM", {0}}
}

Map that associates to each detector its list of valid layers.

Definition at line 75 of file DetectorSurface.h.

◆ detToSurfBoundaries

const std::unordered_map< std::string, DetSurfCylBoundaries > detToSurfBoundaries
static
Initial value:
= {
{"CDC", DetSurfCylBoundaries(16.8, 150.0, -75.0, 0.0, 0.29, 2.61, 3.14)},
{"TOP", DetSurfCylBoundaries(117.8, 193.0, -94.0, 0.24, 0.52, 2.23, 3.14)},
{"ARICH", DetSurfCylBoundaries(117.8, 193.0, -94.0, 0.24, 0.52, 2.23, 3.14)},
{"ECL", DetSurfCylBoundaries(125.0, 196.0, -102.0, 0.21, 0.56, 2.24, 2.70)},
{"KLM", DetSurfCylBoundaries(202.0, 283.9, -189.9, 0.40, 0.82, 2.13, 2.60)},
}

Map that associates to each detector its valid cylindrical surface's boundaries.

Values are taken from the B2 TDR.

Definition at line 64 of file DetectorSurface.h.


The documentation for this struct was generated from the following files: