29. Software publications
Here you can find a list of Belle II software publications covering different topics, either as papers or as conference proceedings.
Important
You must cite all relevant papers, proceedings or articles in your own publications, articles or theses.
29.2. Conference proceedings
System Message: ERROR/3 (/data/b2soft/buildbot/development/build/framework/doc/atend-publications.rst , line 37)
Malformed table.
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Title | Presented at | DOI | Topic |
+=================================================================================================================+==============+======================================================================================+=====================================+
| SysVar: Consistent and scalable treatment of systematic uncertainties in template-based analyses | CHEP 2026 | `arXiv:2610.06117 [hep-ex] <https://arxiv.org/abs/2610.06117>`_ | SysVar |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Graph-based Full Event Interpretation: A graph neural network for event reconstruction in Belle II | CHEP 2024 | `10.1051/epjconf/202533701265 <https://doi.org/10.1051/epjconf/202533701265>`_ | GraFEI |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Suppressing Beam Background and Fake Photons at Belle II using Machine Learning | CHEP 2023 | `10.1051/epjconf/202429509035 <https://doi.org/10.1051/epjconf/202429509035>`_ | Beam background and fake photon MVA |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Publication of the Belle II Software | CHEP 2023 | `10.1051/epjconf/202429505018 <https://doi.org/10.1051/epjconf/202429505018>`_ | Open source |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Particle identification with the Belle II calorimeter using machine learning | ACAT 2021 | `10.1088/1742-6596/2438/1/012111 <https://doi.org/10.1088/1742-6596/2438/1/012111>`_ | Lepton ID with CNN |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| A new Software Training Model at Belle II | ACAT 2021 | `10.1088/1742-6596/2438/1/012052 <https://doi.org/10.1088/1742-6596/2438/1/012052>`_ | Documentation |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Simultaneous Global and Local Alignment of the Belle II Tracking Detectors | CHEP 2021 | `10.1051/epjconf/202125103028 <https://doi.org/10.1051/epjconf/202125103028>`_ | Alignment |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Monte Carlo matching in the Belle II software | CHEP 2021 | `10.1051/epjconf/202125103021 <https://doi.org/10.1051/epjconf/202125103021>`_ | MC matching |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Operating the Belle II Collaborative Services and Tools | CHEP 2019 | `10.1051/epjconf/202024508009 <https://doi.org/10.1051/epjconf/202024508009>`_ | Collaborative tools |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Belle2VR: An Interactive Virtual Reality Visualization of GEANT4 Event Histories | CHEP 2019 | `10.1051/epjconf/202024508003 <https://doi.org/10.1051/epjconf/202024508003>`_ | Virtual Reality |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Lepton identification in Belle II using observables from the electromagnetic calorimeter and precision trackers | CHEP 2019 | `10.1051/epjconf/202024506023 <https://doi.org/10.1051/epjconf/202024506023>`_ | Lepton ID with BDT |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
| Belle II Conditions Database | ACAT 2017 | `10.1088/1742-6596/1085/3/032032 <https://doi.org/10.1088/1742-6596/1085/3/032032>`_ | Conditions Database |
+-----------------------------------------------------------------------------------------------------------------+--------------+--------------------------------------------------------------------------------------+-------------------------------------+
29.3. Additional publications
Here you can find a list of additional Belle II software publications covering algorithms currently under development. When fully implemented in basf2 , these publications will be moved in the sections above.